Pricing
Pick the plan that fits your shop. Upgrade any time. No per-user fees, no contracts.
Feature Comparison
| Feature | Starter ₹999 per month | Growth ₹1,999 per month | Business ₹2,999 per month | Enterprise ₹4,999 per month |
|---|---|---|---|---|
| Usage Limits | ||||
| Quotes per month | 30 | 100 | 300 | Unlimited |
| Invoices per month | 40 | 100 | 300 | Unlimited |
| Customers | 20 | 75 | 250 | Unlimited |
| Suppliers | 10 | 40 | 150 | Unlimited |
| Machines (active) | 5 | 15 | 30 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Client portal clients | – | 10 | 25 | Unlimited |
| Design files | – | 50 | 150 | Unlimited |
| Production plans | 5 | 15 | 50 | Unlimited |
| Email sends per month | 30 | 100 | 250 | Unlimited |
| Quoting | ||||
| Cost breakdown per piece (material, labour, MHR, overhead) | ✓ | ✓ | ✓ | ✓ |
| PDF export & shareable approval link | ✓ | ✓ | ✓ | ✓ |
| Quote P&L view | ✓ | ✓ | ✓ | ✓ |
| Quote templates | – | ✓ | ✓ | ✓ |
| Quote-to-invoice conversion | – | ✓ | ✓ | ✓ |
| Team assignment on quotes | – | ✓ | ✓ | ✓ |
| Break-even analysis | – | ✓ | ✓ | ✓ |
| PERT risk estimation | – | ✓ | ✓ | ✓ |
| Invoicing & Finance | ||||
| GST invoices (all slabs, CGST / SGST / IGST) | ✓ | ✓ | ✓ | ✓ |
| Proforma invoice & payment recording | ✓ | ✓ | ✓ | ✓ |
| Invoice reminders | ✓ | ✓ | ✓ | ✓ |
| Expense logging & recurring expenses | ✓ | ✓ | ✓ | ✓ |
| Invoice aging report (0–30 / 31–60 / 60–90 / 90+ days) | – | ✓ | ✓ | ✓ |
| Credit & debit notes | – | ✓ | ✓ | ✓ |
| Expense budget tracking | – | ✓ | ✓ | ✓ |
| Recurring invoices | – | ✓ | ✓ | ✓ |
| Customers & Collaboration | ||||
| Customer management & statement PDF | ✓ | ✓ | ✓ | ✓ |
| Client portal & customer messaging | – | ✓ | ✓ | ✓ |
| Customer health dashboard (win rate, collection rate, CLV) | – | ✓ | ✓ | ✓ |
| Team chat & @mentions | – | ✓ | ✓ | ✓ |
| Suppliers & Procurement | ||||
| Supplier management | ✓ | ✓ | ✓ | ✓ |
| Purchase orders | – | ✓ | ✓ | ✓ |
| Supplier materials catalogue | – | ✓ | ✓ | ✓ |
| RFQ comparison | – | – | 15/mo | Unlimited |
| Requisitions & approval workflow | – | – | 20/mo | Unlimited |
| Supplier performance report | – | – | ✓ | ✓ |
| Production & Manufacturing | ||||
| Machine hour rate (MHR) auto-costing | ✓ | ✓ | ✓ | ✓ |
| Basic production job tracking | ✓ | ✓ | ✓ | ✓ |
| Full production plans (multi-operation, quote-linked) | – | ✓ | ✓ | ✓ |
| Machine maintenance logs | – | ✓ | ✓ | ✓ |
| Subcontracting (job work) | – | – | 10/mo | Unlimited |
| Tooling & die life tracking | – | – | 50 tools | Unlimited |
| Quality inspections Soon | – | – | ✓ | ✓ |
| Shift management | – | – | ✓ | ✓ |
| Design Library | ||||
| 3D file upload & viewer (STEP, IGES, STL, OBJ, GLTF) | – | ✓ | ✓ | ✓ |
| 2D viewer (DXF, SVG, PDF drawings) | – | ✓ | ✓ | ✓ |
| Design-to-quote linking & shareable share link | – | ✓ | ✓ | ✓ |
| Logistics | ||||
| Outward dispatches & delivery challans | – | ✓ | ✓ | ✓ |
| Inward GRN receipts & goods returns | – | ✓ | ✓ | ✓ |
| Delivery tracking (AWB / link) | – | ✓ | ✓ | ✓ |
| Reports & Analytics | ||||
| Dashboard KPIs & revenue charts | ✓ | ✓ | ✓ | ✓ |
| P&L report & GST report (GSTR-1) | ✓ | ✓ | ✓ | ✓ |
| Capacity report & variance report | – | ✓ | ✓ | ✓ |
| Cash flow forecast | – | ✓ | ✓ | ✓ |
| Supplier performance report | – | – | ✓ | ✓ |
| Material price forecast | – | – | – | ✓ |
| EOQ calculator | – | – | – | ✓ |
| Activity log CSV export | – | – | – | ✓ |
| AI cost prediction & margin recommendations Soon | – | – | – | ✓ |
FAQ
Start your 14-day free trial today. No credit card required.